Filter a Power Apps gallery to show only dates in the last year.
Input
Calendar Dates is a SharePoint list with consecutive days starting 1/1/2018 and ending 12/31/2024 (2,557 rows)
| Title | CalendarDate |
| Monday, January 1, 2018 | 1/1/2018 |
| Tuesday, January 2, 2018 | 1/2/2018 |
| Wednesday, January 3, 2018 | 1/3/2018 |
| Thursday, January 4, 2018 | 1/4/2018 |
| Friday, January 5, 2018 | 1/5/2018 |
| … | … |
| Tuesday, December 31, 2024 | 12/31/2024 |
Code
Use this code in the Items property of a gallery.
With(
{
StartDate: Date(
Year(Today())-1,
1,
1
),
EndDate: Date(
Year(Today())-1,
12,
31
)
},
Filter(
'Calendar Dates',
CalendarDate >= StartDate,
CalendarDate <= EndDate
)
)Code language: JavaScript (javascript)
Output
Shows only rows with a date in the next year. Current date is 6/16/2021.
| Title | CalendarDate |
| Wednesday, January 1, 2020 | 1/1/2020 |
| Thursday, January 2, 2020 | 1/2/2020 |
| Friday, January 3, 2020 | 1/3/2020 |
| Saturday, January 4, 2020 | 1/4/2020 |
| Sunday, January 5, 2020 | 1/5/2020 |
| … | … |
| Thursday, December 31, 2020 | 12/31/2020 |
(366 rows)